| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : ADI
Model Number : AD8031ARTZ-REEL7
Certification : ROHS
Place of Origin : China
MOQ : 500
Price : Pls contact sales for update price
Payment Terms : Paypal, Western Union, TT
Supply Ability : 3000PCS
Delivery Time : The goods will be shipped within 15 days once received fund.
Packaging Details : Standard package
MPN : AD8031ARTZ-REEL7
MFR : ADI
Minimum Single Supply Voltage (V) : 2.7V
Typical Single Supply Voltage (V) : 5V
Type : High Speed Amplifier
Part Status : Active
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.33.00.01 |
| Automotive | No |
| PPAP | No |
| Type | High Speed Amplifier |
| Manufacturer Type | High Speed Amplifier |
| Number of Channels per Chip | 1 |
| Rail to Rail | Rail to Rail Input/Output |
| Process Technology | XFCB |
| Maximum Input Offset Voltage (mV) | 6@5V |
| Minimum Single Supply Voltage (V) | 2.7 |
| Typical Single Supply Voltage (V) | 5 |
| Maximum Single Supply Voltage (V) | 12 |
| Minimum Dual Supply Voltage (V) | ±1.35 |
| Typical Dual Supply Voltage (V) | ±5 |
| Maximum Dual Supply Voltage (V) | ±6 |
| Typical Low Level Output Voltage (V) | 0.1 |
| Typical High Level Output Voltage (V) | 4.98 |
| Maximum Input Offset Current (uA) | 0.35@5V |
| Typical Input Bias Current (uA) | 0.45@5V |
| Maximum Input Bias Current (uA) | 1.2@5V |
| Maximum Quiescent Current (mA) | 1.4@5V |
| Typical Output Current (mA) | 15@5V |
| Power Supply Type | Single|Dual |
| Maximum Power Dissipation (mW) | 500 |
| Typical Slew Rate (V/us) | 32@5V |
| Typical Input Noise Voltage Density (nV/rtHz) | 15@5V |
| Input Offset Voltage Drift (uV/°C) | 5(Typ) |
| Typical Voltage Gain (dB) | 82 |
| Typical Noninverting Input Current Noise Density (pA/rtHz) | 5@5V |
| Minimum PSRR (dB) | 75 |
| Minimum CMRR (dB) | 56 |
| Minimum CMRR Range (dB) | 50 to 60 |
| Typical Gain Bandwidth Product (MHz) | 50 |
| Typical Settling Time (ns) | 125 |
| Shut Down Support | No |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Supplier Temperature Grade | Industrial |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 1.15 |
| Package Width | 1.6 |
| Package Length | 2.9 |
| PCB changed | 5 |
| Standard Package Name | SOT |
| Supplier Package | SOT-23 |
| Pin Count | 5 |
| Lead Shape | Gull-wing |
|
|
R-R I/O ±6V 12V 5 Pin SOT-23 T/R ADI Single High Speed Amplifier AD8031ARTZ-REEL7 Images |